allgemeine Einstellungen

TypoScript
plugin.tx_cal_controller {

	view {
		#templates
		imagePath = fileadmin/templates/cal/img
		list.listTemplate = fileadmin/templates/cal/list.tmpl
		event.eventTemplate = fileadmin/templates/cal/event.tmpl
		event.phpicalendarEventTemplate = fileadmin/templates/cal/phpicalendar_event.tmpl
		location.locationTemplate=fileadmin/templates/cal/location.tmpl

		list.eventDateFormat = %d.%B
		list.eventTimeFormat = %H:%M
		list.image.imageLightbox2 = 1
		
		week.dateFormatWeek = %d.%B
		week.timeFormatWeek = %H:%M
		
		day.dateFormatDay = %a, %d.%B
		day.timeFormatDay = %H:%M 
		day.eventTimeFormat = %H:%M
		day.eventDateFormat = %d.%B
		
		event.eventDateFormat = %d.%B
		event.eventTimeFormat = %H:%M

		event.image.imageLightbox2 = 1
		
		location.image.imageLightbox2 = 1
	}

	rights {
		edit = 1
		allowedGroups = 2
		create.event.saveEventToPid = 175
		create.event.allowedToCreateEvents.group = 2
		create.event.enableAllFields.group = 2
		create.event.enableRTE = 1
	}
}

nur für diese Ansichten

TypoScript
plugin.tx_cal_controller.view{
	#pageBrowser
	list.pageBrowser=1
	list.pageBrowser.recordsPerPage=10
	list.pageBrowser.actPage_stdWrap.wrap=<span><b>|</b></span>
	list.pageBrowser.pages_stdWrap.wrap=<span>|</span>
	
	list.enableMonthWrapper = 1
	

}